Splashes vs Spartans
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 19, 2016 | 9:38 am | NFL Finals | 2016 |
Venue
| California |
|---|
Results
| Team |
|---|
| Splashes |
| Spartans |
Splashes
| # | Player | Position |
|---|---|---|
| 7 | Finn Rosetta | - |
| 7 | Colin Kaepernick | Guard |
| 12 | Thomas Edward Brady, Jr. | Goalkeeper |
| Total |
Spartans
| # | Player | Position |
|---|---|---|
| 7 | Finn Rosetta | - |
| 7 | Colin Kaepernick | Guard |
| 12 | Thomas Edward Brady, Jr. | Goalkeeper |
| Total |
